- 
70% cotton 30% polyester oxford
 - 
Easy-care finishing
 
| Size | Length (A) cm | Width (B) cm | Neck Size (C) cm | 
|---|---|---|---|
| S | 80 | 55 | 37 | 
| M | 81 | 58 | 39 | 
| L | 82 | 63 | 41 | 
| XL | 83 | 67 | 43 | 
| 2XL | 84 | 73 | 45 | 
| 3XL | 86 | 77 | 47 | 
| 4XL | 87 | 80 | 49 | 
| 5XL | 88 | 84 | 51 | 
| 6XL | 89 | 87 | 53 | 

£0.00
| Size | Length (A) cm | Width (B) cm | Neck Size (C) cm | 
|---|---|---|---|
| S | 80 | 55 | 37 | 
| M | 81 | 58 | 39 | 
| L | 82 | 63 | 41 | 
| XL | 83 | 67 | 43 | 
| 2XL | 84 | 73 | 45 | 
| 3XL | 86 | 77 | 47 | 
| 4XL | 87 | 80 | 49 | 
| 5XL | 88 | 84 | 51 | 
| 6XL | 89 | 87 | 53 | 

| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL  | 
		
|---|